Simple Design + Simple Operation
Software
convenient patient management
functional image processing
Orthokeratology treatment assistance
Specification:
| Microscope | Microscope type: | Galilean system |
| Magnification changer: | Revolving drum(5 steps or 3 steps) | |
| Total magnification: | 6X,10X,16X,25X,40X | |
| Ocular magnification: | 12.5 X | |
| Angle between eyepieces: | 13° | |
| Pupillary Adjustment: | 52mm~78mm | |
| Diopter adjustment: | +6D to -6D | |
| Object image field Ø in mm: | Ø34.7(6X),Ø22(10X),Ø13.5(16X),Ø8.5(25X),Ø5.5(40X) (FSL-23 with 5 magnifications) | |
| Slit Illumination | Slit image width: | 0~14mm continuous ( slit becomes a circle at 14mm) |
| Slit image length: | 1~14mm continuous | |
| Lamp: | 6v/20w halogen lamp (FSL-23 with halogen lamp)
3V/3W LED (FSL-23 with LED) |
|
| Slit image radial range: | 0~180° | |
| Slit inclination: | 5°,10°,15°,20° | |
| Filters: | Heat absorbing filter,ND filter, Red-free filter, Cobalt Blue filter | |
| Aperture diameters: | Ø0.2mm、Ø1mm、Ø2mm、Ø3mm、Ø5mm、Ø10mm、Ø14mm、 | |
| Ø1~14mm continuous | ||
| Illumination intensity: | (FSL-23 with LED)≥100KLX; (FSL-23 with halogen lamp)≥60KLX | |
| Instrument Base | Longitudinal movement | 110mm |
| Lateral movement | 110mm | |
| Vertical movement | 30mm | |
| Fine base movement | 15mm | |
| Chin rest | Vertical movement | 80mm |
| Fixation | LED | |
| Power Supply | Input voltage | 220V/110V~±10% |
| Input frequency | 50Hz/60Hz | |
| Power Consumption | 30VA (max) Halogen Lamp: 20VA(max) LED Module | |
| Output voltage | Lamp :6V (continously adustable); 3V (continously adustable)
Fixation:3V Backlit Background Illumination Module: 3V |
|
| Packing Volume | Dimension | 760mm*470mm*570mm |
| Gross Weight | 26kgs | |
| Net Weight | 18 kgs | |
| System Specification | Image sensor | 5.0M Pixels |
| Photo resolution | 2592*1944 | |
| Format | JPEG | |
| Video Resolution | 1280*960 | |
| Frame of video | 25fps | |
| Video formats | MP4 | |
| Focus mode | Focus by moving the roller of the mouse | |
| Exposure mode | Automatic exposure, automatic gain | |
| Transmission interface | standard USB port |









