Auto Patternless edger with the scanner! With extreme large color LCD ( the exact size of the lense itself can be displayed ) and user-friend interface



| No. | Description | Function description |
| 1 | Size probe | Controls the grinder rotating clockwise or counterclockwise |
| 2 | Pressure adjusting handle | Adjusts the grinding pressure with this handle |
| 3 | Grinding carriage | Clamps and releases the lens; it moves up/down or left/right according to order |
| 4 | Lens shaft | Positions the lens |
| 5 | Emery grinding wheel group | Lens grinding and edge trimming |
| 6 | Water pipe | Connects pump and provides cooling water to this machine |
| 7 | Pump | Provides cooling water |
| 8 | Water tank | Stores the recyclable cooling water |
| 9 | Filtering pouch | Filters the admixtures in cooling water |
| 10 | Drainage pipe | Receives the water drained from this machine and transports it into the water tank |
